Withdrawal Order Query
Interface Address
POST https://api.tronpaid.com/api/v1/withdraw/search
Interface Parameters
Parameter | Meaning | Validation | Type | Description |
---|
appid | appid | Required | string(16) | Merchant appid |
order_id | Merchant Order ID | Required | string(64) | Merchant Order ID |
sign | Signature String | Required | string(32) | Data signature |
Interface Response
Parameter | Meaning | Type | Description |
---|
trade_id | Official Order ID | string(64) | Official Order ID |
order_id | Merchant Order ID | string(64) | Merchant Order ID |
amount | Payout Amount | string(16) | Order amount, returned in the original data |
fee | Payout Fee | string(16) | Fee required for this order |
receive_token | Receiving Address | string(64) | TRC20-USDT address for receiving withdrawals |
block_transaction_id | Transaction Hash | string(128) | Blockchain transaction hash; merchants can open the blockchain explorer to query transaction details |
status | Status | int | 1: Awaiting payment; 2: Payment successful; 4: Payment failed |
Response Example
{
"code": 200,
"message": "success",
"data": {
"trade_id": "202307091688832169091964",
"order_id": "1688832169",
"amount": "100",
"fee": "1.5",
"receive_token": "TYDiUX1GvAvyj4F6HLbVedg7FFXa4jUvAT",
"block_transaction_id": "71f36f7c3eb073a24d0d3e49af6990928a2ae04764c06c07d414acd3f743ae9c",
"status": 2
},
"request_id": "8282f031-63a2-4229-b0a8-e2a5c1c84b29"
}