Payment Order Query
Interface Address
POST https://api.tronpaid.com/api/v1/deposit/search
Interface Parameters
Parameter | Meaning | Validation | Type | Description |
---|
appid | App ID | Required | string(16) | Merchant app ID |
order_id | Merchant order number | Required | string(64) | Merchant order number |
sign | Signature | Required | string(32) | Data signature |
Interface Response
Parameter | Meaning | Type | Description |
---|
trade_id | Official order number | string(64) | Official order number |
order_id | Merchant order number | string(64) | Merchant order number |
amount | Order amount | string(16) | Order amount, original data returned |
actual_amount | Order payment amount | string(16) | The actual amount that needs to be paid for the order |
token | Order receipt address | string(64) | Wallet address configured by the merchant to receive user payments |
block_transaction_id | Transaction hash | string(128) | Blockchain transaction hash; the merchant can open the blockchain browser to query transaction details |
status | Status | int | 1: Awaiting payment, 2: Payment successful, 3: Expired |
Response Example
{
"code": 200,
"message": "success",
"data": {
"trade_id": "202307091688832169091964",
"order_id": "1688832169",
"amount": "100",
"actual_amount": "100",
"token": "TYDiUX1GvAvyj4F6HLbVedg7FFXa4jUvAT",
"block_transaction_id": "71f36f7c3eb073a24d0d3e49af6990928a2ae04764c06c07d414acd3f743ae9c",
"status": 2
},
"request_id": "8282f031-63a2-4229-b0a8-e2a5c1c84b29"
}